<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Intel Free Press</title>
	<link>http://www.intelfreepress.com</link>
	<description>Technology News</description>
	<lastBuildDate>Wed, 22 May 2013 19:08:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Haswell: Origin of an Intel Codename</title>
		<description><![CDATA[<p>How Intel adopted the name of a small Colorado town as the codename for its flagship processor. <a href="http://www.intelfreepress.com/news/haswell-origin-of-an-intel-codename/5726">Read More</a></p><p>The post <a href="http://www.intelfreepress.com/news/haswell-origin-of-an-intel-codename/5726">Haswell: Origin of an Intel Codename</a> appeared first on <a href="http://www.intelfreepress.com">Intel Free Press</a>.</p>]]></description>
		<link>http://www.intelfreepress.com/news/haswell-origin-of-an-intel-codename/5726</link>
			</item>
	<item>
		<title>Haswell: Low-Tech Town</title>
		<description><![CDATA[<p>Tiny Colorado town lends name to latest Intel chip. <a href="http://www.intelfreepress.com/news/haswell-low-tech-town/5716">Read More</a></p><p>The post <a href="http://www.intelfreepress.com/news/haswell-low-tech-town/5716">Haswell: Low-Tech Town</a> appeared first on <a href="http://www.intelfreepress.com">Intel Free Press</a>.</p>]]></description>
		<link>http://www.intelfreepress.com/news/haswell-low-tech-town/5716</link>
			</item>
	<item>
		<title>Big Data Makes Invisible Air Pollution Visible</title>
		<description><![CDATA[<p>Sensors placed in a Portland neighborhood are sharing air quality data and helping people understand real-time pollution risks. <a href="http://www.intelfreepress.com/news/big-data-makes-invisible-air-pollution-visible/5667">Read More</a></p><p>The post <a href="http://www.intelfreepress.com/news/big-data-makes-invisible-air-pollution-visible/5667">Big Data Makes Invisible Air Pollution Visible</a> appeared first on <a href="http://www.intelfreepress.com">Intel Free Press</a>.</p>]]></description>
		<link>http://www.intelfreepress.com/news/big-data-makes-invisible-air-pollution-visible/5667</link>
			</item>
	<item>
		<title>Can Big Data Prevent Allergy Attacks?</title>
		<description><![CDATA[<p>People use data visualization based on public information to find pollen-safe paths. <a href="http://www.intelfreepress.com/news/can-big-data-prevent-allergy-attacks/5625">Read More</a></p><p>The post <a href="http://www.intelfreepress.com/news/can-big-data-prevent-allergy-attacks/5625">Can Big Data Prevent Allergy Attacks?</a> appeared first on <a href="http://www.intelfreepress.com">Intel Free Press</a>.</p>]]></description>
		<link>http://www.intelfreepress.com/news/can-big-data-prevent-allergy-attacks/5625</link>
			</item>
	<item>
		<title>Second Grader&#8217;s Mobile App Launches</title>
		<description><![CDATA[<p>8-year-old's mobile app for iPhone and Android cooks up healthful social platform for kids. <a href="http://www.intelfreepress.com/news/second-graders-mobile-app-launches/5600">Read More</a></p><p>The post <a href="http://www.intelfreepress.com/news/second-graders-mobile-app-launches/5600">Second Grader&#8217;s Mobile App Launches</a> appeared first on <a href="http://www.intelfreepress.com">Intel Free Press</a>.</p>]]></description>
		<link>http://www.intelfreepress.com/news/second-graders-mobile-app-launches/5600</link>
			</item>
	<item>
		<title>Is the PC Dead? Looking Back on Two Decades of Debate</title>
		<description><![CDATA[<p>Renowned futurist Paul Saffo and veteran tech journalist John Dodge ponder past predictions about the death of the PC. <a href="http://www.intelfreepress.com/news/is-the-pc-dead-looking-back-on-two-decades-of-debate/5570">Read More</a></p><p>The post <a href="http://www.intelfreepress.com/news/is-the-pc-dead-looking-back-on-two-decades-of-debate/5570">Is the PC Dead? Looking Back on Two Decades of Debate</a> appeared first on <a href="http://www.intelfreepress.com">Intel Free Press</a>.</p>]]></description>
		<link>http://www.intelfreepress.com/news/is-the-pc-dead-looking-back-on-two-decades-of-debate/5570</link>
			</item>
	<item>
		<title>Intel Retiree Hangs Up Bunny Suit after 32 Years</title>
		<description><![CDATA[<p>Carolyn Jen's Intel career began just days before IBM introduced the machine that sparked the PC revolution now in its fourth decade. <a href="http://www.intelfreepress.com/news/intel-retiree-hangs-up-bunny-suit-after-32-years/5548">Read More</a></p><p>The post <a href="http://www.intelfreepress.com/news/intel-retiree-hangs-up-bunny-suit-after-32-years/5548">Intel Retiree Hangs Up Bunny Suit after 32 Years</a> appeared first on <a href="http://www.intelfreepress.com">Intel Free Press</a>.</p>]]></description>
		<link>http://www.intelfreepress.com/news/intel-retiree-hangs-up-bunny-suit-after-32-years/5548</link>
			</item>
	<item>
		<title>Top Tech Gift Ideas for Mother&#8217;s Day</title>
		<description><![CDATA[<p>Digital natives recommend the best technology gifts for Mother's Day. <a href="http://www.intelfreepress.com/news/top-tech-gift-ideas-for-mothers-day/5480">Read More</a></p><p>The post <a href="http://www.intelfreepress.com/news/top-tech-gift-ideas-for-mothers-day/5480">Top Tech Gift Ideas for Mother&#8217;s Day</a> appeared first on <a href="http://www.intelfreepress.com">Intel Free Press</a>.</p>]]></description>
		<link>http://www.intelfreepress.com/news/top-tech-gift-ideas-for-mothers-day/5480</link>
			</item>
	<item>
		<title>4 Tips to Clean Your Old PC</title>
		<description><![CDATA[<p>Get your aging PC working again by putting your computer files back in order. <a href="http://www.intelfreepress.com/news/4-tips-to-clean-your-old-pc/5458">Read More</a></p><p>The post <a href="http://www.intelfreepress.com/news/4-tips-to-clean-your-old-pc/5458">4 Tips to Clean Your Old PC</a> appeared first on <a href="http://www.intelfreepress.com">Intel Free Press</a>.</p>]]></description>
		<link>http://www.intelfreepress.com/news/4-tips-to-clean-your-old-pc/5458</link>
			</item>
	<item>
		<title>The Woman Behind Intel&#8217;s Leading Architectures</title>
		<description><![CDATA[<p>Rani Borkar has led engineering teams from Pentium 4 to Intel Core and now SoCs. <a href="http://www.intelfreepress.com/news/the-woman-behind-intels-leading-architectures/5426">Read More</a></p><p>The post <a href="http://www.intelfreepress.com/news/the-woman-behind-intels-leading-architectures/5426">The Woman Behind Intel&#8217;s Leading Architectures</a> appeared first on <a href="http://www.intelfreepress.com">Intel Free Press</a>.</p>]]></description>
		<link>http://www.intelfreepress.com/news/the-woman-behind-intels-leading-architectures/5426</link>
			</item>
	<item>
		<title>From USB to Ubiquitous Computing</title>
		<description><![CDATA[<p>Ajay Bhatt, the co-inventor of USB, is working to reinvent the PC. <a href="http://www.intelfreepress.com/news/from-usb-to-ubiquitous-computing/5373">Read More</a></p><p>The post <a href="http://www.intelfreepress.com/news/from-usb-to-ubiquitous-computing/5373">From USB to Ubiquitous Computing</a> appeared first on <a href="http://www.intelfreepress.com">Intel Free Press</a>.</p>]]></description>
		<link>http://www.intelfreepress.com/news/from-usb-to-ubiquitous-computing/5373</link>
			</item>
	<item>
		<title>Meet the People Who Will Select the Next Intel CEO</title>
		<description><![CDATA[<p>With the exception of Jane Shaw, center, who retired from Intel's board of directors in 2012, these are the people who are choosing the next Intel CEO. <a href="http://www.intelfreepress.com/news/meet-the-people-who-will-select-the-next-intel-ceo/5351">Read More</a></p><p>The post <a href="http://www.intelfreepress.com/news/meet-the-people-who-will-select-the-next-intel-ceo/5351">Meet the People Who Will Select the Next Intel CEO</a> appeared first on <a href="http://www.intelfreepress.com">Intel Free Press</a>.</p>]]></description>
		<link>http://www.intelfreepress.com/news/meet-the-people-who-will-select-the-next-intel-ceo/5351</link>
			</item>
	<item>
		<title>Talk with Your Device: The Future of Voice Control</title>
		<description><![CDATA[<p>Voice control technologies designed for smartphones are moving to tablets and laptops, says Audience executive. <a href="http://www.intelfreepress.com/news/talk-with-your-device-the-future-of-voice-control/5335">Read More</a></p><p>The post <a href="http://www.intelfreepress.com/news/talk-with-your-device-the-future-of-voice-control/5335">Talk with Your Device: The Future of Voice Control</a> appeared first on <a href="http://www.intelfreepress.com">Intel Free Press</a>.</p>]]></description>
		<link>http://www.intelfreepress.com/news/talk-with-your-device-the-future-of-voice-control/5335</link>
			</item>
	<item>
		<title>The Best Time for Innovation?</title>
		<description><![CDATA[<p>SRI International, the renowned innovation factory, shares its recipe for technology research and development success. <a href="http://www.intelfreepress.com/news/the-best-time-for-innovation/5314">Read More</a></p><p>The post <a href="http://www.intelfreepress.com/news/the-best-time-for-innovation/5314">The Best Time for Innovation?</a> appeared first on <a href="http://www.intelfreepress.com">Intel Free Press</a>.</p>]]></description>
		<link>http://www.intelfreepress.com/news/the-best-time-for-innovation/5314</link>
			</item>
	<item>
		<title>Can Augmented Reality Change How You Shop for Clothes?</title>
		<description><![CDATA[<p>Personal avatars, real-time clothing simulation and virtual closets could alter fashion retailing. <a href="http://www.intelfreepress.com/news/can-augmented-reality-change-how-you-shop-for-clothes/5278">Read More</a></p><p>The post <a href="http://www.intelfreepress.com/news/can-augmented-reality-change-how-you-shop-for-clothes/5278">Can Augmented Reality Change How You Shop for Clothes?</a> appeared first on <a href="http://www.intelfreepress.com">Intel Free Press</a>.</p>]]></description>
		<link>http://www.intelfreepress.com/news/can-augmented-reality-change-how-you-shop-for-clothes/5278</link>
			</item>
	<item>
		<title>A Marketplace for Data Scientists</title>
		<description><![CDATA[<p>Kaggle has evolved from crowdsourcing data analytics to a marketplace that bridges the gap between data problems and solutions. <a href="http://www.intelfreepress.com/news/a-marketplace-for-data-scientists/5256">Read More</a></p><p>The post <a href="http://www.intelfreepress.com/news/a-marketplace-for-data-scientists/5256">A Marketplace for Data Scientists</a> appeared first on <a href="http://www.intelfreepress.com">Intel Free Press</a>.</p>]]></description>
		<link>http://www.intelfreepress.com/news/a-marketplace-for-data-scientists/5256</link>
			</item>
	<item>
		<title>Torture Testing Ultrabooks to Benefit Consumers</title>
		<description><![CDATA[<p>Ultrabook product testing influences design of 4th generation Intel Core processor. In a space no larger than a one-car garage, &#8230; <a href="http://www.intelfreepress.com/news/torture-testing-ultrabooks-to-benefit-consumers/5242">Read More</a></p><p>The post <a href="http://www.intelfreepress.com/news/torture-testing-ultrabooks-to-benefit-consumers/5242">Torture Testing Ultrabooks to Benefit Consumers</a> appeared first on <a href="http://www.intelfreepress.com">Intel Free Press</a>.</p>]]></description>
		<link>http://www.intelfreepress.com/news/torture-testing-ultrabooks-to-benefit-consumers/5242</link>
			</item>
	<item>
		<title>Modern-Day Explorer Goes High-Tech Out of Respect</title>
		<description><![CDATA[<p>National Geographic, academia provide outlet for adventurer to follow his passion. <a href="http://www.intelfreepress.com/news/modern-day-explorer-goes-high-tech-out-of-respect/5223">Read More</a></p><p>The post <a href="http://www.intelfreepress.com/news/modern-day-explorer-goes-high-tech-out-of-respect/5223">Modern-Day Explorer Goes High-Tech Out of Respect</a> appeared first on <a href="http://www.intelfreepress.com">Intel Free Press</a>.</p>]]></description>
		<link>http://www.intelfreepress.com/news/modern-day-explorer-goes-high-tech-out-of-respect/5223</link>
			</item>
	<item>
		<title>Could Big Data Lower Your Power Bill?</title>
		<description><![CDATA[<p>Pecan Street Project testing how smart grid technologies can help curb consumer energy use. <a href="http://www.intelfreepress.com/news/could-big-data-lower-your-power-bill/5197">Read More</a></p><p>The post <a href="http://www.intelfreepress.com/news/could-big-data-lower-your-power-bill/5197">Could Big Data Lower Your Power Bill?</a> appeared first on <a href="http://www.intelfreepress.com">Intel Free Press</a>.</p>]]></description>
		<link>http://www.intelfreepress.com/news/could-big-data-lower-your-power-bill/5197</link>
			</item>
	<item>
		<title>Delivering Consistent Online Experiences for Every Screen Size</title>
		<description><![CDATA[<p>HTML5 and responsive Web design adapt content across devices with a range of screen sizes from smartphones and tablets to &#8230; <a href="http://www.intelfreepress.com/news/delivering-consistent-online-experiences-for-every-screen-size/5161">Read More</a></p><p>The post <a href="http://www.intelfreepress.com/news/delivering-consistent-online-experiences-for-every-screen-size/5161">Delivering Consistent Online Experiences for Every Screen Size</a> appeared first on <a href="http://www.intelfreepress.com">Intel Free Press</a>.</p>]]></description>
		<link>http://www.intelfreepress.com/news/delivering-consistent-online-experiences-for-every-screen-size/5161</link>
			</item>
</channel>
</rss>
